"The Amphitheater of Action!"
Located in the scenic hills of Mineral Wells, West Virginia, along I-77, West Virginia Motor Speedway is a premier 3/8-mile semi-banked red clay oval that delivers heart-pounding dirt track action for racers and fans alike. Once known for its sprawling 5/8 mile configuration, the speedway has been shortened and reborn under the ownership of Mike and Becky Hurley of Goldvein, Virginia who have brought fresh energy, vision, and commitment to grassroots racing.
The track’s new layout will provide tight, competitive racing and an up-close experience for fans, blending the rich history of the Mountain State’s motorsports legacy with a bold new era. From late models and modifieds to sprint cars and local favorites, the Speedway hosts a variety of thrilling events throughout the season—each one celebrating the passion, power, and people of dirt racing in the Ohio Valley.
The track first opened in 1985 as a dominant figure in dirt track racing. The first ever race was held May 85′ and was won by Charlie Swartz. Since then the track has operated off and on for forty years hosting some of the biggest events in dirt track racing. Under WWGD, Inc. WVMS will continue to play host to some of the largest dirt racing events in the East, including the Historic 100 for Super Late Models as well as “RaceFest”, “Legends of the Fall” and “World Race of Champions”.
Directory |
|
Track Name: | West Virginia Motor Speedway |
Physical Location: | Mineral Wells, WV |
Mailing Address: | 788 Speedway Rd, Mineral Wells, WV 26150 |
Telephone: | (304) 771-5051 |
Email: | visitwvms@gmail.com |
Website: | www.WVMotorSpeedway.com |
General Manager: | Cody Watson |
Track Info |
|
Size: | Three-Eights Mile |
Surface: | Red Clay |
Configuration: | Short Track |
Banking: | Turns – 9 degrees / Straights – 5 degrees |
Year Built: | 1985 |
Seating: | Permanent – 9,230 / Hillside – 5,000 |
Parking: | Free in designated areas |
Camping: | Primitive lots around facility |
Concessions: | 2 permanent food stands |
Racing Flags |
||
Green | The green flag is waved to indicate the start of a race. The green flag will remain displayed during a race as long as the track is clear for full speed competition | |
Yellow | The yellow flag is used when hazardous conditions are present on the track. Once the yellow flag is displayed, drivers cannot advance positions on the track. Laps made under yellow flag conditions do not count in the total number of race laps. | |
Red | The red flag is used when track conditions become too severe for cars to continue circling the track. The red is automatically displayed any time a race car flips. | |
Black | The black flag is a consolation flag, indicating that the driver must report to the pit steward immediately. The black flag is used when a driver violates a track rule or has an safety issue that needs checked before returning to the race. | |
White | The white flag indicates there is one lap to go in the race. | |
Checkered | The checkered flag indicates the race is complete. | |
Crossed Flags | The flagman will take two furled flags and cross them to indicate to the drivers that the race has reached its halfway point. Half of the scheduled laps have been completed and half of the scheduled laps remain. |
Racing Terms |
|
Track Packing | After water is applied to the dirt surface just prior to racing, track crews may call upon the help of ‘packer trucks’ to help iron in the racing surface by making several laps with their large tires. This process is known as track packing. |
Hot Laps | Otherwise known as practice; these are laps given to a driver at the beginning of a race night, just prior to qualifying. |
Time Trial | A timed lap(s) given to each driver. The results of time trials are typically used to line up heat races. |
Heat Race | A short distance race (typically 8-10 laps), whose results are used to line up feature events. |
B-Feature | Drivers who failed to transfer to the A-Feature event through their heat race are required to run a B-Feature. This is the last chance for drivers to advance to the A-Feature. |
A-Feature | The main event for a racing division is called the A-Feature. This race is longer in distance, sometimes up to 60 laps in major events. |
Pit Area | The pit area at WVMS is located East of the racing oval. This is the working area where teams are located on race night. An overflow pit area, located inside the infield is also used on occasion. |
Driver Meeting | A meeting where drivers and officials meet before a race to discuss the upcoming event, rules, procedures, and any other pertinent information. |
Banking | The West Virginia Motor Speedway is banked 14 degrees in the corners and 5 degrees on the straightaway |
Cushion | As race cars continue to make laps around the track, they tend to push loose dirt up the track. As the dirt gets pushed up higher and higher, a ‘cushion’ of loose dirt develops. Drivers will often race their cars right up against the cushion. |
Mission Statement
At West Virginia Motor Speedway, our mission is to deliver world-class dirt track racing in a family-friendly environment while preserving the tradition and spirit of grassroots motorsports. Under the leadership of Mike and Becky Hurley, we are dedicated to providing an exciting, safe, and inclusive experience for drivers, teams, and fans. We aim to support the local racing community, promote regional talent, and inspire the next generation of motorsports enthusiasts—one lap at a time.